top of page
(ALL Models from 2003 - 2010)
(ALL Generation 2 Models from 2016 - 2019)
Models | Oil Change & Inspection | 20K Interim / Minor Service / 2 Year Service | 40K Major Service / 4 Year Service | 60K / 6 year Interim Service incl: Auxillary Drivebelt replacement & Air Filter (Excl: PDCC) | Brake Fluid Service (Due every 2 years or 20K miles) | Spark Plug Replacement Charge when in conjunction with a Service |
---|---|---|---|---|---|---|
991 Carrera 2 Models | £249.99 | £349.99 | £449.99 (Excl Spark Plugs) | £599.99 | £89.99 | £249.99 (Excludes Exhaust Clamps etc) |
991 Carrera 2S Models | £249.99 | £349.99 | £449.99 (Excl Spark Plugs) | £599.99 | £89.99 | £249.99 (Excludes Exhaust Clamps etc) |
991 Carrera 4 Models | £249.99 | £349.99 | £449.99 (Excl Spark Plugs) | £599.99 | £89.99 | £249.99 (Excludes Exhaust Clamps etc) |
991 Carrera 4S Models | £249.99 | £349.99 | £449.99 (Excl Spark Plugs) | £599.99 | £89.99 | £249.99 (Excludes Exhaust Clamps etc) |
991 Turbo & Turbo S | £249.99 | £379.99 | £479.99 (Excl Spark Plugs) | £629.99 | £89.99 | £374.99 (Excludes Exhaust Clamps etc) |
991 GT3 & GT3 RS | £249.99 | £379.99 | £479.99 (Excl Spark Plugs) | £629.99 | £89.99 | £249.99 (Excludes Exhaust Clamps etc) |
991 GT2 & GT2 RS | £249.99 | £379.99 | £479.99 (Excl Spark Plugs) | £629.99 | £89.99 | £374.99 (Excludes Exhaust Clamps etc) |
Porsche 991.1 Servicing Costs
All Servicing is carried out to the Porsche Factory spec and recommendations.
All prices quoted are exclusive of VAT at the current rate & are correct as of December 2022 however they are subject to change
All services are subject to an additional £20 + VAT waste disposal and sundries charge
Additional Services For All Models (as applicable) | Pricing |
---|---|
4 Wheel Alignment | From £150.00 |
Air Con re-Gas | £89.99 |
Brake Fluid Service | £89.99 |
Gearbox Service Manual | £150.00 |
Gearbox Service PDK | From £399.99 |
Gearbox Service Tiptronic | £399.99 |
MOT | £50.00 |
Professional Wheel Refurbishment | 20"-21" From £109.99/wheel |
Professional Wheel Refurbishment | 18"-19" From £99.99/wheel |
Professional Wheel Refurbishment | 22" + From £POA |
Professional Wheel Refurbishment | 15"-17" From £89.99/wheel |
Wheel Refurbishment Diamond Cutting | From £25.00/wheel |
All prices quoted are exclusive of VAT at the current rate & are correct as of December 2022 however they are subject to change
All services are subject to an additional £20 + VAT waste disposal and sundries charge
bottom of page